logo1
logo2
Contact Us Curdridge Observatory channel on youtube google plus

Sharpless catalog CCD Narrowband images listing of H II regions

 

This is my list of CCD imaged Sharpless HII regions. The Sharpless catalogue is ordered by right ascension and starts in the southern milkway, a lot of objects I can hardly reach from here. Scroll down beyond these and you'll see thumbnails next to the Sharpless objects that I've managed to image using Astrodon narrowband filters and ATIK CCD cameras.

The Sharpless Catalog contains some 313 entries, mostly partially ionized H II regions. Many of them a simple star forming regions, but with a sprinkling of supernova remnants, planetary nebulae and other classes. Most can be imaged using narrowband filters - primarily a Hydrogen Alpha filter (Ha). All my narrowband CCD Images are taken with Astrodon Narrowband filters.

The catalog was constructed by Stewart Sharpless in the 1950s using the plates from he Palomar Sky Survey. The entries in the Sharpless catalogue range from the bright and familiar, such as the Orion Nebula (Sharpless Sh2-281) to the very dim such as the barely detectable Sh2-169. There are also a few that have no right to be there e.g. Sharpless 191 is actually a galaxy!


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
 

A note on numbering: The first edition of the Sharpless Catalog came out in 1953 and contains 142 objects. These are often labelled without the addition of the 2 numeral. e.g. Sh-12, Sh-100. The expanded second edition contained 312 entries, and these usually are listed as Sh2-281 etc. The first 142 Sharpless objects are the same in each edition, so there is nothing wrong with using the labell Sh2-100 for the lower numbers. That said, some people ignore the edition and just list everything with Sh, e.g. Sh-218 which is technically incorrect. I have adopted the policy of listing everything with the numeral 2. Sometimes. :)

So far we have images of 123 Sharpless Catalogue objects as of 19 August 2018.

Imaging the entire catalogue from my location, 51N,  is not possible - some are below the horizon or barely scraping above it. The record is 19.5 degress south declination. 39 Sharpless objects lie south of this, and are probably unreachable.
Form: 1=circular; 2=elliptical; 3=irregular
Structure: From 1=amorphous to 3=filamentary
Brightness: From 1=faintest to 3=brightest
Stars:Number of associated stars in the HII region

Sh IDRA (J2000)Dec (J2000)SizeFormStructureBrightnessStars
Sh2-2517h 59m-24d 24m9033314Sharpless Catalog Sh2-25
Sh2-2817h 56m-23d 35m401210Sharpless Catalog Sh2-28
Sh2-2918h 4m-24d 1m403223Sharpless Catalog Sh2-29
Sh2-3017h 57m-23d 1m203331Sharpless Catalog Sh2-30
Sh2-3118h 5m-23d 49m81121Sharpless Catalog Sh2-31
Sh2-3218h 4m-23d 40m81222Sharpless Catalog Sh2-32
Sh2-4418h 10m-16d 46m603222Sharpless Catalog Sh2-44
Sh2-4518h 15m-16d 13m603336Sharpless Catalog Sh2-45Sharpless Catalog Sh2-45
Sh2-4918h 13m-14d 0m9033310Sharpless Catalog Sh2-49
Sh2-6918h 39m-0d 23m202221Sharpless Catalog Sh2-69
Sh2-8219h 25m+18d 4m93121Sharpless Catalog Sh2-82
Sh2-8319h 20m+20d 36m21220Sharpless Catalog Sh2-83
Sh2-8619h 38m+23d 3m401223Sharpless Catalog Sh2-86Sharpless Catalog Sh2-86
Sh2-9119h 31m+29d 23m1203320Sharpless Catalog Sh2-91
Sh2-9419h 24m+31d 16m253310Sharpless Catalog Sh2-94
Sh2-9619h 24m+32d 29m253210Sharpless Catalog Sh2-96
Sh2-10119h 56m+35d 1m203221Sharpless Catalog Sh2-101
Sh2-10320h 46m+30d 33m2103330Sharpless Catalog Sh2-103Sharpless Catalog Sh2-103
Sh2-10420h 14m+36d 26m71220Sharpless Catalog Sh2-104
Sh2-10520h 8m+38d 3m182331Sharpless Catalog Sh2-105Sharpless Catalog Sh2-105Sharpless Catalog Sh2-105Sharpless Catalog Sh2-105Sharpless Catalog Sh2-105
Sh2-10620h 23m+37d 4m33230Sharpless Catalog Sh2-106
Sh2-10820h 19m+39d 56m1803330Sharpless Catalog Sh2-108
Sh2-11421h 17m+38d 17m93320Sharpless Catalog Sh2-114
Sh2-11520h 31m+46d 32m503220Sharpless Catalog Sh2-115
Sh2-11620h 29m+47d 1m21220Sharpless Catalog Sh2-116
Sh2-11720h 55m+43d 56m2403321Sharpless Catalog Sh2-117Sharpless Catalog Sh2-117
Sh2-12421h 34m+49d 54m701220Sharpless Catalog Sh2-124
Sh2-12521h 49m+46d 48m92231Sharpless Catalog Sh2-125
Sh2-12821h 29m+55d 25m13230Sharpless Catalog Sh2-128
Sh2-12921h 9m+59d 33m1403221Sharpless Catalog Sh2-129
Sh2-13121h 35m+57d 2m1701225Sharpless Catalog Sh2-131Sharpless Catalog Sh2-131Sharpless Catalog Sh2-131Sharpless Catalog Sh2-131
Sh2-13422h 8m+58d 55m1603221Sharpless Catalog Sh2-134
Sh2-13522h 18m+58d 14m153220Sharpless Catalog Sh2-135
Sh2-14022h 15m+62d 47m302231Sharpless Catalog Sh2-140
Sh2-14222h 43m+57d 32m303333Sharpless Catalog Sh2-142
Sh2-14722h 51m+57d 56m21110Sharpless Catalog Sh2-147
Sh2-14822h 52m+57d 59m23230Sharpless Catalog Sh2-148
Sh2-14922h 52m+58d 0m11120Sharpless Catalog Sh2-149
Sh2-15222h 54m+58d 15m23230Sharpless Catalog Sh2-152
Sh2-15322h 55m+58d 12m51220Sharpless Catalog Sh2-153
Sh2-15422h 47m+60d 39m603220Sharpless Catalog Sh2-154
Sh2-15522h 52m+62d 5m603229Sharpless Catalog Sh2-155
Sh2-15723h 11m+59d 30m903335Sharpless Catalog Sh2-157
Sh2-15823h 9m+60d 58m102330Sharpless Catalog Sh2-158
Sh2-15923h 11m+60d 36m73220Sharpless Catalog Sh2-159
Sh2-16123h 11m+61d 19m552220Sharpless Catalog Sh2-161
Sh2-16223h 16m+60d 39m403332Sharpless Catalog Sh2-162Sharpless Catalog Sh2-162Sharpless Catalog Sh2-162Sharpless Catalog Sh2-162Sharpless Catalog Sh2-162
Sh2-16823h 48m+59d 55m72220Sharpless Catalog Sh2-168
Sh2-16923h 49m+59d 49m51111Sharpless Catalog Sh2-169
Sh2-17023h 56m+64d 4m201221Sharpless Catalog Sh2-170
Sh2-17123h 59m+66d 36m1803233Sharpless Catalog Sh2-171
Sh2-1730h 16m+61d 11m301222Sharpless Catalog Sh2-173
Sh2-1760h 26m+56d 44m103210Sharpless Catalog Sh2-176
Sh2-1770h 25m+61d 55m403112Sharpless Catalog Sh2-177
Sh2-1810h 43m+64d 40m153110Sharpless Catalog Sh2-181
Sh2-1820h 44m+64d 12m23110Sharpless Catalog Sh2-182
Sh2-1830h 47m+65d 10m353210Sharpless Catalog Sh2-183
Sh2-1840h 47m+56d 4m403231Sharpless Catalog Sh2-184Sharpless Catalog Sh2-184Sharpless Catalog Sh2-184
Sh2-1850h 53m+60d 27m1203221Sharpless Catalog Sh2-185Sharpless Catalog Sh2-185
Sh2-1871h 16m+61d 20m103320Sharpless Catalog Sh2-187
Sh2-1881h 24m+57d 51m93320Sharpless Catalog Sh2-188
Sh2-1892h 4m+63d 42m21110Sharpless Catalog Sh2-189
Sh2-1902h 25m+61d 0m1503338Sharpless Catalog Sh2-190Sharpless Catalog Sh2-190Sharpless Catalog Sh2-190Sharpless Catalog Sh2-190Sharpless Catalog Sh2-190
Sh2-1922h 39m+61d 34m12110Sharpless Catalog Sh2-192
Sh2-1932h 39m+61d 35m22110Sharpless Catalog Sh2-193
Sh2-1942h 39m+61d 31m22120Sharpless Catalog Sh2-194
Sh2-1982h 42m+59d 17m92220Sharpless Catalog Sh2-198
Sh2-1992h 46m+60d 0m1203239Sharpless Catalog Sh2-199
Sh2-2003h 2m+62d 26m62211Sharpless Catalog Sh2-200
Sh2-2043h 47m+57d 8m403220Sharpless Catalog Sh2-204
Sh2-2053h 48m+52d 54m1203221Sharpless Catalog Sh2-205
Sh2-2063h 55m+51d 3m503231Sharpless Catalog Sh2-206Sharpless Catalog Sh2-206
Sh2-2074h 12m+52d 54m41220Sharpless Catalog Sh2-207
Sh2-2084h 12m+52d 44m11230Sharpless Catalog Sh2-208
Sh2-2094h 3m+50d 54m143220Sharpless Catalog Sh2-209
Sh2-2104h 23m+52d 20m203120Sharpless Catalog Sh2-210
Sh2-2124h 33m+50d 11m51230Sharpless Catalog Sh2-212
Sh2-2164h 37m+46d 38m803221Sharpless Catalog Sh2-216
Sh2-2174h 51m+47d 51m92220Sharpless Catalog Sh2-217
Sh2-2203h 54m+36d 20m3203231Sharpless Catalog Sh2-220Sharpless Catalog Sh2-220
Sh2-2235h 10m+42d 6m703220Sharpless Catalog Sh2-223
Sh2-2245h 20m+42d 53m303321Sharpless Catalog Sh2-224Sharpless Catalog Sh2-224Sharpless Catalog Sh2-224Sharpless Catalog Sh2-224Sharpless Catalog Sh2-224
Sh2-2295h 9m+34d 21m653231Sharpless Catalog Sh2-229
Sh2-2305h 15m+34d 2m3003220Sharpless Catalog Sh2-230Sharpless Catalog Sh2-230
Sh2-2315h 32m+35d 52m123120Sharpless Catalog Sh2-231
Sh2-2325h 35m+36d 9m402222Sharpless Catalog Sh2-232
Sh2-2335h 32m+35d 44m23220Sharpless Catalog Sh2-233
Sh2-2345h 21m+34d 21m123234Sharpless Catalog Sh2-234
Sh2-2355h 34m+35d 48m103230Sharpless Catalog Sh2-235
Sh2-2365h 16m+33d 16m553235Sharpless Catalog Sh2-236Sharpless Catalog Sh2-236Sharpless Catalog Sh2-236
Sh2-2375h 24m+34d 12m73231Sharpless Catalog Sh2-237
Sh2-2445h 28m+21d 53m52330Sharpless Catalog Sh2-244
Sh2-2486h 10m+22d 32m502334Sharpless Catalog Sh2-248Sharpless Catalog Sh2-248
Sh2-2526h 3m+20d 31m403231Sharpless Catalog Sh2-252
Sh2-2546h 6m+18d 4m112221Sharpless Catalog Sh2-254
Sh2-2556h 7m+18d 0m31230Sharpless Catalog Sh2-255
Sh2-2566h 6m+17d 58m13220Sharpless Catalog Sh2-256
Sh2-2576h 7m+18d 0m31230Sharpless Catalog Sh2-257
Sh2-2586h 7m+17d 57m13220Sharpless Catalog Sh2-258
Sh2-2616h 3m+15d 49m453221Sharpless Catalog Sh2-261
Sh2-2635h 16m+8d 18m222221Sharpless Catalog Sh2-263
Sh2-2736h 35m+10d 0m25032311Sharpless Catalog Sh2-273
Sh2-2747h 23m+13d 28m83330Sharpless Catalog Sh2-274
Sh2-2756h 26m+5d 0m1001239Sharpless Catalog Sh2-275Sharpless Catalog Sh2-275Sharpless Catalog Sh2-275
Sh2-2775h 35m-2d 30m1203231Sharpless Catalog Sh2-277Sharpless Catalog Sh2-277
Sh2-2785h 14m-5d 46m503220Sharpless Catalog Sh2-278
Sh2-2795h 30m-4d 52m203231Sharpless Catalog Sh2-279Sharpless Catalog Sh2-279
Sh2-2806h 29m+2d 37m403224Sharpless Catalog Sh2-280
Sh2-2815h 30m-5d 32m603233Sharpless Catalog Sh2-281Sharpless Catalog Sh2-281
Sh2-2826h 32m+1d 36m353221Sharpless Catalog Sh2-282
Sh2-2846h 39m+0d 20m802220Sharpless Catalog Sh2-284
Sh2-2908h 48m+9d 18m172220Sharpless Catalog Sh2-290
Sh2-2926h 59m-10d 18m213231Sharpless Catalog Sh2-292
Sh2-2936h 57m-11d 10m111121Sharpless Catalog Sh2-293
Sh2-2956h 58m-11d 19m81111Sharpless Catalog Sh2-295
Sh2-2967h 1m-11d 4m20032310Sharpless Catalog Sh2-296
Sh2-2977h 0m-12d 11m73231Sharpless Catalog Sh2-297
Sh2-2987h 14m-13d 1m223331Sharpless Catalog Sh2-298Sharpless Catalog Sh2-298
Sh2-3027h 27m-16d 46m212124Sharpless Catalog Sh2-302
Sh2-3057h 25m-18d 19m43230Sharpless Catalog Sh2-305
Sh2-3067h 26m-18d 54m303214Sharpless Catalog Sh2-306
Sh2-3077h 31m-18d 32m63230Sharpless Catalog Sh2-307
Sh2-3097h 27m-19d 13m122120Sharpless Catalog Sh2-309